Online Menu |
![]() |
To Place your Order
call 949-8889 |
| Meals | Subway Selects | Subway Classics | 7 Under 6 | Wraps |
| Deli Style | Salads | Kids' Pak | Drinks, Cookies, & Chips | Extras |
Meals
~~Top
of Page~~
Includes Sandwich, 21 oz Drink, and Chips or 2 Cookies
| Fresh Value Meals | 6 inch | 12 inch |
| Meatball | 5.19 | 7.19 |
| Cold Cut Trio | 5.19 | 6.69 |
| Turkey Breast | 5.69 | 8.19 |
| Tuna | 5.29 | 7.39 |
| Italian BMT | 5.49 | 7.99 |
| Subway Club | 5.69 | 8.19 |
| Southwest Steak & Cheese | 6.19 | 8.39 |
| Roasted Chicken Breast | 5.69 | 8.19 |
Subway Selects~~Top of Page~~
| Sandwich | 6 inch | 12 inch |
| Horseradish Roast Beef | 4.49 | 6.69 |
| Honey Mustard Melt | 4.49 | 6.69 |
| Asiago Caesar Chicken | 4.49 | 6.69 |
| Southwest Steak & Cheese | 4.49 | 6.69 |
Subway Classics~~Top of Page~~
| Sandwich | 6 inch | 12 inch |
| Cold Cut Trio | 3.49 | 4.99 |
| Italian BMT | 3.79 | 6.29 |
| Seafood & Crab | 4.49 | 6.69 |
| Steak & Cheese | 4.49 | 6.49 |
| Subway Melt | 4.49 | 6.49 |
| Meatball | 3.49 | 5.49 |
7 Under 6~~Top of Page~~
| Sandwich | 6 inch | 12 inch |
| Veggie Delite | 2.99 | 3.00 |
| Ham | 3.99 | 5.99 |
| Roast Beef | 3.99 | 5.99 |
| Subway Club | 3.99 | 6.49 |
| Roast Chicken Breast | 3.99 | 6.49 |
| Turkey Breast & Ham | 3.69 | 5.99 |
| Turkey Breast | 3.99 | 6.49 |
Wraps~~Top of Page~~
| Asiago Caesar Chicken | 4.69 |
| Steak & Cheese | 4.69 |
| Turkey Breast & Bacon | 4.69 |
|
|
4.69 |
Deli Style~~Top of Page~~
| Turkey Breast | 2.29 |
| Roast Beef | 2.29 |
| Ham | 2.29 |
| Tuna | 2.29 |
Salads~~Top of Page~~
| Turkey Breast | 4.59 |
| Veggie Delite | 3.09 |
| Chicken Breast | 4.69 |
| Tuna | 4.09 |
|
|
4.49 |
Kids' Pak~~Top of Page~~
| Deli Style Sandwich, drink, cookie, and a toy | 3.29 |
Drinks, Cookies, & Chips~~Top of Page~~
| Soft Drinks | sm 1.29 | med 1.39 | lg 1.69 |
| Cookies | .49 each | 3 / 1.29 | 12 / 3.99 |
| Chips | 1.19 | ||
| Apple Pies | 1.19 | ||
| Muffins | 1.19 |
Party Subs & Platters~~Top of Page~~
| Subs starting at | 11.00 | Platters starting at | 29.99 |
Extras~~Top of Page~~
| 6 inch | 12 inch | |
| Bacon | .50 | 1.00 |
| Double Meat | 1.00 | 2.00 |
| Extra Cheese | .30 | .60 |
| Snapple | 1.89 | |
| Milk | .99 | 1.39 |
The Northern Vancouver Island Information Directory
Copyright(c) 2001 Canadian Travel Promotions. All rights reserved.
Contact Webmaster: ctp@island.net