Online Menu |
![]() |
call 949-8998 |
| Appetizers | Soups | Beef | Pork | Chicken | Fried Rice | Chow Mein |
| Curry | Hot Pot | Sizzling Plates | Combos | Seafood | Chop Suey | Egg Foo Yung |
| Soup | Salads | Burgers | Entrees | Sandwiches | Side Orders | Beverages |
| Spring Rolls | 2.00 | Egg Rolls | 2.50 |
| Deep Fried Won Ton | 7.50 | Deep Fried Spareribs [dry] | 8.95 |
| Hot Chicken Wings [14 pc] | 7.95 | Hot Chicken Wings [26 pc] | 12.95 |
| Homestyle Chicken Wings [14 pc] | 8.95 | Homestyle Chicken Wings [26 pc] | 13.95 |
| Salty Spicy Prawns [shell on][16 pc] | 14.95 |
Cantonese Style Soups ~~Top of Page~~
| Wonton Soup | 7.25 | Won Ton Noodle Soup | 8.25 |
| War Won Ton Soup | 10.95 | Hot & Spicy Soup | 10.95 |
| BBQ Pork Noodle Soup | 6.50 | Mushroom Egg Swirl Soup | 6.50 |
| Chicken, Beef, or Vegetable Soup | 6.50 |
Beef ~~Top of Page~~
| Beef & Broccoli | 9.95 | Beef & Tomato Chop Sluey | 9.95 |
| Beef & Chinese Greens | 9.95 | Beef Chop Suey | 9.95 |
| Shredded Ginger Beef | 13.95 | Beef & Greens in Black Beans Sauce | 9.95 |
| Ku Po Beef Spicy Chop Suey | 9.95 |
Pork ~~Top of Page~~
| Honey Garlic Pork | 9.95 | Sliced BBQ Pork | 7.95 |
| Pork Chop Suey | 8.95 |
Chicken ~~Top of Page~~
| Breaded Almond Chicken | 9.75 | Chicken Chop Suey | 8.95 |
| Homestyle Chicken Wings [14 pc] | 8.95 | Hot Chicken Wings [14 pc] | 7.95 |
| Diced Chicken in Hot Garlic Sauce | 9.25 | Curried Chicken [boneless] | 9.95 |
| Almond Chicken Chop Suey | 10.95 | Honey Garlic Chicken Wings | 9.95 |
| Almond Chicken Guy Ding | 10.95 | Shredded Ginger Chicken | 13.95 |
| Chicken & Green Beans in Black Bean Sauce | 9.25 | Lemon Chicken | 9.95 |
| Ku Po Chicken Spicy Chop Suey | 9.95 | Ku Po Chicken Guy Ding | 10.95 |
Fried Rice ~~Top of Page~~
| Chicken Fried Rice | 7.00 | Beef & Tomato Fried Rice | 9.25 |
| Curried Beef Fried Rice | 9.25 | Curried Shrimp Fried Rice | 9.95 |
| Shrimp Fried Rice | 9.25 | Beef Fried Rice | 9.25 |
| BBQ Pork Fried Rice | 7.25 | Mushroom & Chicken Fried Rice | 9.95 |
| House Special Fried Rice | 11.25 | Mushroom Fried Rice | 9.25 |
| Szechuan Style Fried Rice | 10.95 | ||
| Steamed Rice sm | 2.50 | Steamed Rice Lg | 5.00 |
Chow Mein ~~Top of Page~~
| Cantonese Style Seafood Chow Mein | 12.95 | House Special Chow Mein | 11.50 |
| Cantonese Style Chicken Chow Mein | 10.50 | Chicken Chow Mein | 7.00 |
| Cantonese Style Vegetable Chow Mein | 9.95 | Shrimp Chow Mein | 9.25 |
| Beef Chow Mein | 9.25 | Beef & Tomato Chow Mein | 9.25 |
| Chicken & Mushroom Chow Mein | 9.25 | BBQ Pork Chow Mein | 7.25 |
| Singapore Style Fried Rice Noodle with curry | 9.95 | Szechuan Style Chow Mein | 10.95 |
| Hia Moon Fried Rice Noodle | 9.95 |
Seafood Dishes ~~Top of Page~~
| Prawns Sauteed in Hot Garlic Sauce | 13.50 | Prawns in Garlic Sauce | 13.50 |
| Curried Prawns | 13.50 | Almond Prawns Chop Suey | 13.95 |
| Pan Fried Orawns with Greens in Birds Nest | 14.95 | Deep Fried Prawns [16 pc] | 9.95 |
| Ku Po Prawns Spicy Chop Suey | 13.50 |
Chop Suey ~~Top of Page~~
| Pan Fried Mixed Vegetables in Black Bean Sauce | 8.95 | House Special Bird Nest | 14.95 |
| Pan Fried Mixed Vegetables in Hot Garlic Sauce | 8.95 | House Special Chop Suey | 11.50 |
| Braised Green Beans | 8.95 | Mushroom Chop Suey | 8.95 |
| Green Beans in Black Bean Sauce | 8.95 |
Egg Foo Yung ~~Top of Page~~
| House Special Foo Yung | 9.95 | Chicken Foo Yung | 7.95 |
| Shrimp Foo Yung | 8.95 | BBQ Pork Foo Yung | 7.95 |
| Vegetable Foo Yung | 7.95 | Mushroom Foo Yung | 7.95 |
Curry ~~Top of Page~~
| Curried Chicken | 9.95 | Curried Beef | 9.95 |
| Curried Prawns | 13.95 |
| Sweet & Sour Pork | 9.50 | Sweet & Sour Prawns | 10.95 |
| Sweet & Sour Chicken Balls | 9.95 | Side Order with Sweet & Sour Sauce | 1.50 |
Hot Pot ~~Top of Page~~
| Ginger Beef Hot Pot | 13.95 | Ginger Chicken Hot Pot | 13.95 |
| Assorted Greens & Tofu Hot Pot | 11.95 | Assorted Seafood Hot Pot | 14.95 |
Sizzling Plates ~~Top of Page~~
| Beef with Black Pepper Sauce | 13.95 | Chicken with Black Pepper Sauce | 13.95 |
| Beef with Black Bean Sauce | 13.95 | Chicken with Black Bean Sauce | 13.95 |
Combination Dinners ~~Top of Page~~
| Combo A
Chicken Chow Mein Sweet & Sour Pork Steamed Rice |
Combo B
Chicken Chow Mein Sweet & Sour Pork Egg Roll |
Combo C
Chicken Chow Mein Sweet & Sour Pork Deep Fried Prawns |
Combo D
Chicken Chow Mein Sweet & Sour Pork Beef Chop Suey |
| 8.95 | 9.75 | 10.50 | 11.50 |
| Dinner for Four | Dinner for Five | Dinner for Six | Dinner for Eight |
| Chicken Chow Mein
Beef Chop Suey Sweet & Sour Pork Deep Fried Prawns Pork Fried Rice |
Chicken Chow Mein
Chicken or BBQ Pork Fried Rice Sweet & Sour Pork Deep Fried Prawns Ku Po Beef Spicy Chop Suey |
Chicken or Szechuan
Style Chow Mein Beef Chop Suey Sweet & Sour Pork Deep Fried Prawns Chicken Fried Rice Breaded Almond Chicken |
House Special Chow Mein
Ku Po Beef or Beef Chop Suey Sweet & Sour Pork Deep Fried Prawns House Special Fried Rice Breaded Almond Chicken |
| 40.95 | 49.95 | 59.95 | 79.95 |
Westcoast Favorites
Soup ~~Top of Page~~
| Clam Chowder | 3.25 | Tomato Soup | 2.25 |
| Beef Barley Soup | 2.25 | Beef Vegetable Soup | 2.25 |
| Chicken Noodle Soup | 2.25 | Cream of Broccoli Soup | 2.25 |
Salads ~~Top of Page~~
| Chef's Salad | 7.25 | Shrimp Salad | 7.75 |
| Chicken Salad | 7.25 | Tossed Salad | 3.95 |
Burgers
~~Top of Page~~
all burgers served with Fries
| Cheese Burger | 6.20 | Mushroom Burger | 6.20 |
| Fish Burger | 6.95 | Bacon Burger | 6.20 |
| Chicken Burger | Extra Toppings Add | 0.70 |
Entrees ~~Top of Page~~
| Baby Beef Liver [bacon or onions] | 9.95 | Hamburger Steak with onions | 8.95 |
| 8 oz New York Steak with Tiger Prawns | 16.95 | Breaded Veal Cutlets | 10.95 |
| 8 oz New York Steak with Mushrooms | 12.75 | Pork Chops | 8.95 |
| BC Salmon Steak | 11.95 | Fish & Chips | 8.50 |
| Jumbo Prawns [9] & Chips | 10.95 | Halibut Steak | 11.95 |
Sandwiches
~~Top of Page~~
all sandwiches served with fries
| Grilled Cheese | 4.25 | Grilled Ham & Cheese | 5.25 |
| Hot Hamburger | 8.95 | Hot Beef or Hot Turkey | 8.95 |
| Beef with Cheese Garlic Toast | 6.95 | New York Steak Sandwich | 8.95 |
| Single Club | 6.25 | Club House | 6.95 |
| Bacon & Tomato | 5.95 | Lettuce & Tomato | 4.25 |
| Beef | 4.95 | Chicken | 4.95 |
| Ham | 4.95 | Chicken Fingers | 6.95 |
Side Orders ~~Top of Page~~
| French Fries | 3.50 | with Gravy add | 1.00 |
| Onion Rings | 3.50 | Toast | 2.00 |
| Garlic Toast | 3.50 |
Beverages ~~Top of Page~~
| Chinese Tea | 1.25 | Coffee or Tea | 1.25 |
| Hot Chocolate | 1.25 | ||
| Milk sm | 1.55 | Milk Lg | 1.95 |
| Soft Drinks sm | 1.55 | Soft Drinks Lg | 1.95 |
| Juice sm | 1.55 | Juice Lg | 1.95 |
|
|
|||
The Northern Vancouver Island Information Directory
Copyright(c) 2001 Canadian Travel Promotions. All rights reserved.
Contact Webmaster: ctp@island.net